序号 | 项目 | 规格 |
1 | Nominal Capacity | 2000mAh @ 0.2C Discharge |
2 | Actual Capacity | 2050mAh @ 0.2C Discharge |
3 | Nominal voltage | 3.7V |
4 | Standard Charge | CC/CV,0.2C5A, 4.20V |
5 | Standard Discharge | CC,0.2C5A, 2.75V |
6 | End-of-charge Voltage | 4.20V±0.05V |
7 | End-of-charge Current | 0.01C5A (At CV mode) |
8 | End-of-discharge Voltage | 2.75V |
9 | Charging Time | 8.0hours(standard charge) |
10 | Quick Charge Current | 2000mA (0.5C5 Rate) |
11 | Max Discharge Current | 20000mA (10C 5 Rate) |
12 | Initial Impedance | Max:40mΩ |
13 | Weight | Approx:45.0±2g |
14 | Operating temperature | Charging: 0ºC~45ºC
Discharging:-20ºC~60ºC |
15 | Storage temperature | -5ºC~35ºC |
16 | Storage Humidity | ≤75% RH |
17 | Appearance | Without scratch, distortion, contamination and leakage |
18 | Standard environmental condition | Temperature : 23±5ºC
Humidity : 45-75%RH Atmospheric Pressure : 86-106 Kpa |
Ref.
序号 | 规格 | 循环寿命 |
1 | 1500mah-5C | 100 周 |
2 | 1500mah-5C | 200 周 |
3 | 1500mah-8C | 300 周 |
4 | 1500mah-10C | 200 周 |
5 | 1800mah-3C | 300 周 |
6 | 1800mah-5C | 300 周 |
7 | 2000mah-3C | 300 周 |
8 | 2000mah-5C | 300 周 |
9 | 2000mah-8C | 300 周 |
10 | 2000mah-10C | 300 周 |
11 | 2200mah-3C | 300 周 |
12 | 2200mah-5C | 300 周 |
13 | 2500mah-3C | 300 周 |
14 | 2500mah-5C | 300 周 |
价格条款︰ 含税出厂价
付款方式︰ 款到发货
包装︰ 1200个/箱
交货期︰ 30天
质量/安全认证︰ MSDS,CANS